Manufacturer | Model | Serial # | Year | SMU/Hrs | Catalog # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
AGCO - HESSTON_ | 8550 | 00366 | 2000 | 2208 | 16X00490 | $27,900.00 | Great Falls, MT | more |
|
MISCELLANEOUS MFGRS | BEET CART | R90390213133002 | 9999 | 9999 | 14X05309 | $58,200.00 | Worland, WY | more |
|
AG-CHEM | RG700 | A0700CEN901112 | 2014 | 0 | 16X00700 | $147,900.00 | Billings, MT | more |
|
FORD / NEW HOLLAND | SD550 | Y8S003377 | 2000 | 0 | B17399 | $60,000.00 | Williston, ND | more |
|
FORD / NEW HOLLAND | SD550 | Y8S003375 | 2000 | 0 | B17398 | $60,000.00 | Williston, ND | more |
|
ALLIED SYSTEMS COMPANY | MORRIS ADR | 5003050051 | 2006 | 0 | B14140 | $30,000.00 | Williston, ND | more |
|
AG-CHEM | TG8203 | A8203CNT001061 | 2009 | 6961 | 17X00057 | $49,900.00 | Billings, MT | more |
|
AG-CHEM | 8204 | A8204CNS001012 | 2007 | 7370 | 17X00895 | $36,000.00 | Great Falls, MT | more |
|
AG-CHEM | RG1300 | A1300VCNSL1086 | 2012 | 2809 | 16X00656 | $165,000.00 | Billings, MT | more |
All equipment subject to price change and/or prior sale.