Manufacturer | Model | Serial # | Year | SMU/Hrs | Catalog # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 299D1 H3CB | GTC01005 | 2014 | 820 | 15W79322 | $72,500.00 | more | |
![]() |
CATERPILLAR | 246C | JAY05756 | 2011 | 771 | 10A18443 | $37,200.00 | Monroe, WA | more |
|
CATERPILLAR | 272DXHP | SHY00201 | 2012 | 665 | 11W70546 | $52,300.00 | Fife, WA | more |
|
CATERPILLAR | 226B3 | MWD03572 | 2012 | 387 | 11A18735 | $33,800.00 | Yakima, WA | more |
|
CATERPILLAR | 279C TL2CB | MBT02554 | 2011 | 1746 | 11A18650 | $62,000.00 | Fairbanks, AK | more |
|
FORD / NEW HOLLAND | C238 | JAF0C238TBM425276 | 2011 | 1401 | 15W79020 | $31,200.00 | Mount Vernon, WA | more |
|
CATERPILLAR | 252B | SCP04098 | 2007 | 275 | X17A00112 | $38,000.00 | Wasilla, AK | more |
|
CATERPILLAR | 259D H2CN | FTL13825 | 2017 | 90 | 17W00565 | $51,100.00 | Fife, WA | more |
|
CATERPILLAR | 289D H2CB | TAW07249 | 2017 | 478 | 17W00054 | $65,000.00 | Tukwila, WA | more |
|
CATERPILLAR | 246C | JAY07056 | 2012 | 447 | 12A18867 | $42,000.00 | Tukwila, WA | more |
|
CATERPILLAR | 299D XHP | NLC00296 | 2012 | 1712 | 14A19662 | $125,800.00 | Prudhoe Bay, AK | more |
|
CATERPILLAR | 246C | JAY09104 | 2013 | 648 | 13A19258 | $40,200.00 | Fife, WA | more |
|
CATERPILLAR | 236D | BGZ01293 | 2015 | 0 | 16G00110 | $42,000.00 | Williston, ND | more |
|
CATERPILLAR | 236D | BGZ01181 | 2015 | 303 | 16G00107 | $47,200.00 | Billings, MT | more |
|
CATERPILLAR | 236D | BGZ01180 | 2015 | 927 | 16G00120 | $44,000.00 | Billings, MT | more |
|
CATERPILLAR | 299D1 XHP | JST01309 | 2015 | 0 | 17L01038 | $64,800.00 | Williston, ND | more |
|
CATERPILLAR | 299D1 XHP | JST01393 | 2015 | 1552 | 17L01037 | $64,800.00 | Williston, ND | more |
|
CATERPILLAR | 236D | BGZ02348 | 2016 | 305 | 17G00114 | $48,000.00 | Great Falls, MT | more |
|
CATERPILLAR | 272D2 H2CB | BL200761 | 2017 | 368 | 16V00809 | $53,600.00 | Williston, ND | more |
|
CATERPILLAR | 259D H2CB | FTL01771 | 2014 | 204 | 18G00302 | $41,200.00 | Williston, ND | more |
|
CATERPILLAR | 246D | BYF03312 | 2017 | 236 | 18G00183 | $42,400.00 | Billings, MT | more |
|
CATERPILLAR | 236D H2CB | BGZ03378 | 2017 | 75 | 18G00190 | Call | Billings, MT | more |
|
CATERPILLAR | 236D H2CB | BGZ03375 | 2017 | 192 | 18G00198 | $41,500.00 | Billings, MT | more |
|
CATERPILLAR | 259D H2CB | FTL06491 | 2016 | 0 | 17G00158 | $56,300.00 | Bozeman, MT | more |
|
JOHN DEERE | 329D | MACD233628 | 2013 | 2312 | X17G00437 | $36,300.00 | Great Falls, MT | more |
|
CATERPILLAR | 242D | DZT01343 | 2015 | 176 | 17G00349 | $43,800.00 | Billings, MT | more |
|
CATERPILLAR | 236D | BGZ02354 | 2016 | 0 | 17G00135 | $45,800.00 | Billings, MT | more |
|
CATERPILLAR | 236D | BGZ02352 | 2016 | 138 | 17G00134 | $45,800.00 | Billings, MT | more |
|
CATERPILLAR | 236D | BGZ02347 | 2016 | 251 | 17G00136 | $46,200.00 | Billings, MT | more |
|
CATERPILLAR | 272DXHP | SHY00337 | 2012 | 1074 | 17G00479 | $48,000.00 | Billings, MT | more |
|
CATERPILLAR | 279D H3CB | GTL03681 | 2016 | 552 | 17G00115 | $64,900.00 | Williston, ND | more |
|
JOHN DEERE | 200D-LC | 1FF200DXAA0511941 | 2010 | 0 | 17G00724 | $76,000.00 | Williston, MT | more |
|
CATERPILLAR | 299D1 H3CB | GTC01573 | 2015 | 1605 | 17G00613 | $64,000.00 | Bozeman, MT | more |
All equipment subject to price change and/or prior sale.