Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | P5000 | AT3500913 | 2004 | 2176 | 28N66467 | $45,000.00 | Monroe, WA | more |
|
CATERPILLAR | P6000-GLE | AT13F33229 | 2013 | 1052 | 13V01620 | $44,300.00 | MONROE, WA | more |
|
CATERPILLAR | P6000-GLE | AT13F32898 | 2013 | 1195 | 13V00316 | $40,700.00 | PRUDHOE BAY, AK | more |
|
CATERPILLAR | 2P5500 | AT3640013 | 2014 | 1122 | 14V03702 | $25,100.00 | WENATCHEE, WA | more |
|
CATERPILLAR | P5000-GLE | AT35A00103 | 2015 | 769 | 14V06254 | $33,200.00 | WENATCHEE, WA | more |
|
CATERPILLAR | P6000-GLE | AT13F41005 | 2015 | 734 | 14V05620 | $40,400.00 | YAKIMA, WA | more |
|
CLARK | C80D | P680D-0890-9852KF | 2014 | 320 | X19G00664 | $60,000.00 | Lucerne, MT | more |
All equipment subject to price change and/or prior sale.